TOMATOES
Tomatoes
Code | Product Descriptions | Weight | Package | Box InPallet |
---|---|---|---|---|
T001 | Whole Peeled Tomatoes | 2500gr | 6 | 55 |
T002 | Whole Peeled Tomatoes | 800 gr | 12 | 84 |
T003 | Whole Peeled Tomatoes | 400 gr | 24 | 84 |
T004 | Tomatoes SAN MARZANO DOP | 2550gr | 6 | 55 |
T005 | Tomatoes SAN MARZANO DOP | 800 gr | 12 | 84 |
T006 | Tomatoes SAN MARZANO DOP | 400gr | 24 | 84 |
T007 | Crushed tomatoed PRONTO PIZZA | 4000gr | 3 | 66 |
T008 | Crushed tomatoes PRONTO PIZZA | 2500gr | 6 | 55 |
T009 | Chopped tomatoes | 2500gr | 6 | 55 |
T010 | Chopped tomatoes | 400 gr | 24 | 84 |
T011 | PASSATA tomato RUSTICA IN BOTTIGLIA | 680 gr | 12 | 72 |
T012 | PASSATA DI tomatos BASIL IN BOTT | 680 gr | 12 | 72 |
T013 | PASSATA tomatoes IN BOTT | 680 gr | 12 | 72 |
T014 | PASSATA DI tomatoes BOTT | 350 gr | 12 | 144 |
T015 | PASSATA Tomatoes cans | 2500gr | 6 | 55 |
T016 | Datterino tomatoes | 400 gr | 24 | 84 |
T017 | Whole small entire tomatoes | 400 gr | 24 | 84 |
T018 | Whole small entire tomatoes chilli | 400 gr | 24 | 84 |
T019 | Datterino tomatoes | 800 gr | 12 | 84 |
T020 | Whole small entire tomatoes | 800 gr | 12 | 84 |
T021 | Datterino tomatoes | 2500gr | 6 | 55 |
T022 | Whole small entire tomatoes | 2500gr | 6 | 55 |
T023 | Tomato Ciliegino sauce (glass) Sicilia | 330gr | 12 | 88 |
T024 | Tomato Datterino sauce (glass)Sicilia | 330gr | 12 | 88 |
Download Products Catalog PDF File Click Here